Compare with alternatives
Avoid surprise bills, serverless limitations and complex DevOps setups by self-hosting your apps on your own servers.
| Base pricing (per month) | $8.79 | $20.00 | $32.98 | $10.79 |
| Included traffic | 20 TB | 1 TB | 0 TB | 20 TB |
| Extra traffic price | $0.01/TB | $0.15/GB | $0.09/GB | $0.01/TB |
| Pay per request | $0 | Can reach $600/month | Expensive at scale | $0 |
| Ease of use | Complicated | Complicated | ||
| Next.js, Go, Rust, Java, PHP support | Native | Native | Limited with Amplify, complex with ECS/EKS | With Docker |
| Server Monitoring¹ | ||||
| Logs² | 30 days | 1…7 days | ||
| Backups³ | One click | Manual | Manual | Manual |
¹ Monitoring in Dokploy only available in a cloud version.² For AWS, you need to use CloudWatch or S3 for logs.² For Vercel and Netlify, you need custom solutions to backup data, and you need a custom Object Storage (S3) destination for Dokploy